| Sliding Scale insulin regime with Insulin Lispro SQ | |
|---|---|
| Mild corrective Insulin regimen | |
| Less than 70 | Follow hypoglycemia protocol, Hold Insulin and call MD |
| 70-110 | No coverage needed |
| 11-150 | 1 unit |
| 151-200 | 2 Units |
| 201-250 | 4 Units |
| 251-300 | 6 Units |
| 301-350 | 8 Units |
| 350-400 | 10 Units |
| Greater than 400 | 12 Units and call MD |
| Moderate corrective insulin regimen | |
| Less than 70 | Follow hypoglycemia protocol, Hold Insulin and Call MD |
| 70-110 | No coverage needed |
| 111-150 | 2 Units |
| 151-200 | 3 Units |
| 201-250 | 6 Units |
| 251-300 | 9 Units |
| 301-350 | 11 Units |
| 351-400 | 13 Units |
| Greater than 400 | 15 Units and call MD |
| Aggressive corrective insulin regimen | |
| Less than 70 | Follow hypoglycemia protocol, Hold insulin and call MD |
| 70-110 | No coverage neede |
| 111-150 | 3 Units |
| 151-200 | 4 Units |
| 201-250 | 7 Units |
| 251-300 | 10 Units |
| 301-350 | 12 Units |
| 351-400 | 15 Units |
| Greater than 400 | 17 Units and call MD |